MoneyAM marketscan

  


Gainers for 2 days
# EPIC Name Price Then Price Now % Change
1 SOLG SOLOMON ORD 1P 5.375 7.375 37.209
2 ALBA ALBA MIN ORD 0.1P 0.45 0.6 33.333
3 IGP INTERCEDE GRP ORD 1P 28 35.5 26.786
4 GOAL GOALS SOCCER ORD 0.25P 121 143.75 18.802
5 VOG VICTORIA OIL ORD 0.5P 3.03 3.53 16.502
6 VIP VIPERA ORD 1P 8.5 9.75 14.706
7 LND LANDORE ORD 1P 7.625 8.5 11.475
8 TCN TRICORN GRP. ORD 10P 11 12.25 11.364
9 MCRO MICRO FOCUS ORD 10P 316.9 352.5 11.234
10 CRW CRANEWARE ORD 1P 401 445 10.973
11 GLBS GLOBUS MARITIME ORD USD0.004 555 615 10.811
12 BMR BERKELEY MIN. ORD 1P 2.825 3.125 10.619
13 OMI OROSUR MINING COM SHS NPV 23.75 26.25 10.526
14 OBT OBTALA RES. ORD 1P 31 34.25 10.484
15 HVE HAVELOCK EUROPA ORD 10P 8.75 9.63 10.057
16 TRB TRIBAL GRP. ORD 5P 82.75 91 9.97
17 TMZ TOUMAZ ORD 0.25P 6.375 7 9.804
18 MATD PETRO MATAD ORD USD0.01 137 149.5 9.124
19 PLE PLETHORA ORD 1P 11 12 9.091
20 888 888 HLDGS ORD 0.5P 38.5 42 9.091
21 HLO HEALTHCARE LOC ORD 10P 147 160.25 9.014
22 AKT ARK THER GRP ORD 1P 4.4 4.76 8.182
23 SRO SPITFIRE OIL ORD USD0.0005 (DI) 6.125 6.625 8.163
24 MWA MWANA ORD 10P 10 10.75 7.5
25 SUN SURGICAL INNOV. ORD 1P 3.675 3.95 7.483
26 EAGA EAGA ORD 0.1P 100.8 107.9 7.044
27 LCA LOW CARBON ACC. ORD NPV 28.5 30.5 7.018
28 MER MEARS GROUP ORD 1P 269.25 288 6.964
29 BYOT BYOTROL ORDS 0.25P 18.25 19.5 6.849
30 ZOO ZOO DIGITAL ORD 15P 44.5 47.5 6.742
Next